<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: EU-funded Quality Low Input Food project indicates significant nutritional benefits from organic food</title>
	<atom:link href="http://prismwebcastnews.com/2007/10/30/eu-funded-quality-low-input-food-project-indicates-significant-nutritional-benefits-from-organic-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://prismwebcastnews.com/2007/10/30/eu-funded-quality-low-input-food-project-indicates-significant-nutritional-benefits-from-organic-food/</link>
	<description>Ecology, Sustainability, Equality, Democracy, Peace</description>
	<pubDate>Fri, 18 May 2012 06:17:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Prism Webcast News &#187; Full Podcast - UNEP Global Environment Outlook-4, Eugenie Sage, Ecoexpo and EU Organics Research</title>
		<link>http://prismwebcastnews.com/2007/10/30/eu-funded-quality-low-input-food-project-indicates-significant-nutritional-benefits-from-organic-food/#comment-8041</link>
		<dc:creator>Prism Webcast News &#187; Full Podcast - UNEP Global Environment Outlook-4, Eugenie Sage, Ecoexpo and EU Organics Research</dc:creator>
		<pubDate>Sun, 04 Nov 2007 05:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://prismwebcastnews.com/pwn/?p=1550#comment-8041</guid>
		<description>[...] The Quality Low Input Food project aims to improve quality, safety and reduction of cost in the European Union organic and &#8220;low input&#8221; food supply chains. Early results of the £12 million 4-year Quality Low Input Food (QLIF) study indicate organic fruit and vegetables contain 40% more antioxidants in organic produce compared to non-organic foodstuffs. There were also higher levels of other beneficial minerals such as iron and zinc. Professor Leifert of Newcastle University, who leads that project says: &#8220;There is enough evidence now that the level of good things is higher in organics.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Quality Low Input Food project aims to improve quality, safety and reduction of cost in the European Union organic and &#8220;low input&#8221; food supply chains. Early results of the £12 million 4-year Quality Low Input Food (QLIF) study indicate organic fruit and vegetables contain 40% more antioxidants in organic produce compared to non-organic foodstuffs. There were also higher levels of other beneficial minerals such as iron and zinc. Professor Leifert of Newcastle University, who leads that project says: &#8220;There is enough evidence now that the level of good things is higher in organics.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

